[GRI 2-1 • 2-2 • 2-6]
Full company name - Public Joint Stock Company "Second Generating Company of the Wholesale Electricity Market", short company name - OGK-2, PJSC (hereinafter also referred to as OGK-2, the Company, the Society). Gazprom Energoholding LLC (100% subsidiary of Gazprom PJSC) is the controlling shareholder of OGK-2. Our Company was established on March 9, 2005. Further, in the course of the reform of the Russian electric power industry, by the end of 2009 Gazprom Energoholding LLC consolidated the controlling stake in the Company.
The principal operations of OGK-2, PJSC are production and sales of electric (capacity) and thermal power. The main sales market is the wholesale electric power (capacity) market. As part of this activity, OGK-2 ensures operation of power equipment in accordance with applicable regulations, conducts timely and high-quality repairs, technical re-equipment and reconstruction of power facilities.
* Source: https://www.moex.com/a8313
[GRI 2-2]
[GRI 2-23]
In its sustainable development activities, the Company adheres to the following principles:
2005 | Open Joint Stock Company Second Generating Company of the Wholesale Electricity Market (OGK-2, OJSC) was registered in Izobilny town (Stavropol Territory) in March 2005. |
2006 | In September 2006, the power station plants ceased their activities as legal entities and became part of OGK-2, OJSC as branches. |
2007 | In October 2007, the placement of additional shares of OGK-2, OJSC among an unlimited number of investors (IPO) was completed. |
2008 | In July 2008, the Company was reorganized through the merge of OGK-2 Holding and OGK-2, OJSC (the final stage of the reorganization of UES of Russia JSC). As a result of the reorganization, the shareholders of RAO UES of Russia became the shareholders of OGK-2, OJSC. |
2011 | In June 2011, the Annual General Meetings of Shareholders of OGK-2, OJSC and OGK-6, OJSC took place, where it was decided to reorganize the Companies by merging OGK-6 with OGK-2. In November 2011, as a result of the reorganization, the largest Russian thermal generating company OGK-2, OJSC was founded with 11 branches. |
2013 | In January 2013, a new station of the Company, the Adler TPP, was put into operation, the most modern power generation facility in Sochi. |
2018 | December 2018 – June 2019: Commissioning of two new power units at Grozniy TPP. |
2019 | In February 2019, the Board of Directors of OGK-2, PJSC decided to establish a branch of OGK-2, PJSC – Svobodnensk TPP. In September, obsolete heat-generating equipment at Serov SDPP was decommissioned. |
2020 | In January 2020, OGK-2, PJSC and Yenisei TGC, JSC, a subsidiary of Siberian Generating Company (part of the SUEK group), entered into an agreement on the sale of Krasnoyarsk SDPP-2. The total transaction value was 10 billion rubles (excluding VAT). It included movable and immovable property of the Krasnoyarsk SDPP-2, coal reserves, spare parts, other material stock and technical resources. |
February OGK-2 received certificates of conformity for its Quality Governance System. | May At Novocherkassk SDPP, the overhaul of the power unit has been completed. | June 50% of net profit under RAS are dividend payments for 2021. The Company allocated 10,663 million rubles for the payment of dividends. (0.0965536029864 rubles per ordinary share). |
August At Novocherkassk SDPP, the overhaul of a power unit has been completed. | October The required capacity of CSA No.4 (CCGT-180) facility of the branch of OGK-2, PJSC - Adler TPP, was provided. OGK-2 employees won two prizes at the 11th Competition for young specialists and innovators from Gazprom Energoholding LLC. | November Decommissioning Acts for TG-1, TG-3 (170 MW) of Troitsk SDPP, a branch of OGK-2, were signed. |
November Rating agency AK&M included OGK-2, PJSC in the rating of companies with the highest level of information transparency concerning reported sustainable development (top 17 companies, scoring 80.6 points). | December The required capacity of CSA No.5 (CCGT-180) facility of the branch of OGK-2, PJSC - Adler TPP, was provided. | December Kirish SDPP became the winner of the ‘Business, Developing Region’ contest late 2022 among large businesses in ’Digital Transformation of Business’ nomination. |
[GRI 2-6]
[GRI 2-6]
* Operated by OGK-2
** The number of staff is not including external part-time employees