Code | GRI indicator | Report section | Comment |
GRI 2: The company and its reporting practices 2021 | |||
2-1 | Organization data | About the Company | |
2-2 | Units included in the Company’s sustainable development reports | About the company | |
2-3 | Reporting period, frequency and contact information | About the Report | |
2-4 | Information revision | About the Report | |
2-5 | External assurance | GRI content index | The Company does not perform external verification of the Report. Quality control is carried out by data owners. |
GRI 2: The activities of the Company and its employees | |||
2-6 | Activities, value chain and other business relationships | About the company Operating and financial results Interaction with local communities | |
2-7 | Information on the Company’s employees and workers | Our Employees and Social Support Appendix. Social indicators | |
2-8 | Part-time employees | GRI content index | All the main activities of the Company are carried out by full-time personnel. The share of non-staff workers is insignificant |
GRI 2: Corporate management | |||
2-9 | Structure and composition of management | Corporate Governance Overview | |
2-12 | The role of the top management in supervision of impact management | Sustainable development control in Gazprom Energoholding Group | |
2-13 | Delegating Responsibility for Impact Management | Sustainable development control in Gazprom Energoholding Group | |
2-18 | Assessment of the top management operations | Assessment of the Board of Directors Operations | |
2-19 | Remuneration policy | Remuneration of members of the Board of Directors and the managing organization | |
2-20 | The process of determining remuneration | Remuneration of members of the Board of Directors and the managing organization | |
GRI 2: Strategy, policy, practices | |||
2-22 | Sustainability Strategy Statement | Address by the Management of OGK-2, PJSC | |
2-23 | Policy Commitments | About the Company Ethics and human rights | |
2-24 | Implementing Policy Commitments | Ethics and human rights | |
2-25 | Mitigation of adverse effects | Ethics and human rights | |
2-26 | Seeking advice and expressing concerns | Ethics and human rights | |
2-27 | Compliance with laws and regulations | Carrying out environmental audits Ethics and combating corruption Appendix. Economic indicators | |
2-28 | Member associations | GRI content index | OGK-2 is a member of the following non-profit organizations:
|
GRI 2: Stakeholder engagement | |||
2-29 | Stakeholder Engagement Approach | Stakeholder engagement | |
2-30 | Collective agreements | Social policy, health and culture | |
GRI 3: Essential topics | |||
3-1 | Explanation of material topics and their boundaries | Identifying significant topics Reporting principles | |
3-2 | List of significant topics for the organization | Identifying significant topics Changes in Topic Materiality | |
3-3 | Management of essential topics | Information on the management of essential topics is disclosed in the relevant thematic chapters of the Report. | |
GRI 201: Economic indicators | |||
201-1 | Generated and distributed direct economic value | Operating and financial results | |
201-4 | Financial assistance received from the state | Operating and financial results | |
GRI 202: Market presence | |||
202-1 | The ratio of standard entry level of employees’ salaries of different genders to the established minimum salary in regions where the Company has significant operations | Our Employees and Social Support | The company does not have information about the salary level of the workers who are not direct employees of the Company. |
GRI 203: Indirect economic impact | |||
203-1 | Investments in infrastructure and gratuitous services | Interaction with local communities | All branches of the Company strive to increase the positive impact and minimize the possible negative consequences of their activities for local communities. There were no significant cases of negative impact on local communities in the reporting period. |
GRI 207: Taxes | |||
207-1 | Tax policy | Tax policy | |
207-2 | Corporate tax management and control and risk management systems | Tax policy | |
207-3 | Stakeholder Engagement and Tax Management | Tax policy | |
207-4 | Reporting by country | GRI content index | OGK-2 operates on the territory of the Russian Federation. |
GRI 301: Materials (2016) | |||
301-1 | Weight/volume of materials used | Supply Chain Management | |
GRI 302: Energy | |||
302-1 | Energy consumption within the organization | Fuel use | |
302-4 | Reducing overall energy consumption | Energy efficiency and energy saving | |
302-5 | Reduced energy demand for production and services | Energy efficiency and energy saving | |
GRI 303: Water consumption and water discharge (2018) | |||
303-1 | Responsible water consumption | Responsible water consumption | |
303-2 | Management of wastewater discharges and associated impacts on water resources | Responsible water consumption GRI content index | As related to water disposal, the Company relies on the Order of the Ministry of Agriculture of Russia dated December 13, 2016 No. 552 ‘’On approval of water quality standards for water bodies of fishery significance, including standards for maximum permissible concentrations of harmful substances in the waters of water bodies of fishery significance’’. |
303-3 | Water intake | Responsible water consumption | |
303-4 | Water disposal | Responsible water consumption | |
GRI 305: Emissions into the atmosphere (2016) | |||
305-1 | Direct greenhouse gas emissions (coverage area 1) | Greenhouse gas emissions in | |
305-4 | Dynamics and intensity of greenhouse gas emissions | Greenhouse gas emissions in | |
305-5 | Reduction of greenhouse gas emissions. | Greenhouse gas emissions in | |
305-6 | Emissions of ozone depleting substances | GRI content index | No ozone-depleting substances are produced at the Company’s facilities and are not used in the manufacture of products. |
305-7 | Air emissions of nitrogen oxides, sulfur oxides and other significant pollutants | Emissions of pollutants into the atmosphere | |
GRI 401: Employment (2016) | |||
401-1 | Total number of new employees, staff turnover | Recruitment and development of personnel Appendix. Social indicators | |
401-2 | Benefits for full-time employees that are not available to temporary or part-time employees | Motivation and reward | |
GRI 402-1: Interaction with employees | |||
402-1 | Minimum notice period for significant changes in the organization's activities | GRI content index | The Company complies with the Labor Code of the Russian Federation regarding the minimum period for notifying employees of significant changes in the Company, including its reorganization. In addition, the Collective Agreement provides for advance notification of trade union organizations of upcoming reorganizations and provision of information to them about decisions on reorganizations adopted by the meeting of shareholders within 30 days from the date of adoption of the relevant decisions. |
GRI 403: Health and safety in the workplace (2018) | |||
403-1 | Occupational Health and Safety Management System | Health and safety | |
403-2 | Identification and assessment of production risks and hazards, and investigation of risk-related incidents | Assessment of occupational health risks Occupational injuries | |
403-3 | Occupational health and safety activities in production | Employee health protection | |
403-4 | Participation of employees, consultation and provision of information on occupational health issues | Occupational health and industrial safety training | |
403-5 | Training of occupational health & safety staff | Occupational health and industrial safety training | |
403-6 | Assistance in employees health improvement | Building a healthy lifestyle | |
403-7 | Prevention and mitigation of health and safety impacts directly related to business relationships | Health and safety GRI content index | The approaches used by the Company to prevent and mitigate significant adverse health and safety impacts resulting from the Company's operations and its products are regulated by the management system. |
403-8 | Employees covered by the occupational health and safety management system | Health and safety | |
403-9 | Occupational injuries | Occupational injuries Industrial injuries among contractors | |
403-10 | Occupational diseases | Employee health protection | |
GRI 404: Training and education (2016) | |||
404-1 | Average annual number of training hours per employee | Employee training | |
404-2 | Programs for staff development and continuous professional growth | Employee training Employee Development | |
GRI 405: Diversity and equal opportunities (2016) | |||
405-1 | Sociocultural diversity of management bodies and employees | Our Employees and Social Support Appendix. Social indicators | |
405-2 | The ratio of the basic salary of women and men | GRI content index | There is no difference between the remuneration of men and women in the Company. |
GRI 407: Freedom of association and collective bargaining (2016) | |||
407-1 | Business units and suppliers where the right to exercise freedom of association and collective bargaining may be at risk | GRI content index | The company strictly complies with the laws of the country of presence. Under collective agreements and our human rights policy, freedom of association and collective bargaining is guaranteed. |
GRI 413: Local communities (2016) | |||
413-1 | Business units with implemented community engagement programs, community impact assessment programs, and community development programs | Contribution to regional development | |
413-2 | Significant actual or potential negative impacts on local communities | GRI content index | OGK-2 does not have a significant negative impact on local communities. |
Fuel Consumption
2020 | 2021 | 2022 | |
Gas, mln m3 | 9,734.3 | 11,689.0 | 12,504.3 |
Fuel oil and diesel fuel, thousand tons | 20.1 | 31.3 | 6.6 |
Coal, thousand tons | 5,331.7 | 4,556.1 | 2,032.8 |
Woodfuel, thousand m3 | – | – | – |
Fines and non-financial penalties imposed for non-compliance with laws and regulations
[GRI 2-27]
2020 | 2021 | 2022 | |
Number of non-financial sanctions imposed, pcs. | 28 | 37 | 33 |
Total amount of penalties imposed, thousand rubles | 2,225 | 11,090 | 8,876 |
Total number of legal actions brought against the Company for non-compliance with laws and regulations | 7 | 2 | 2 |
Specific consumption of standard fuel (SCSF)*
2021 | 2021 | 2022 | 2022 | |||||
Proportional method | Physical (thermal) method | Proportional method | Physical (thermal) method | |||||
SCSF for electricity supply, g/kWh | SCSF for thermal energy supply, kg/Gcal | SCSF for electricity supply, g/kWh | SCSF for thermal energy supply, kg/Gcal | SCSF for electricity supply, g/kWh | SCSF for thermal energy supply, kg/Gcal | SCSF for electricity supply, g/kWh | SCSF for thermal energy supply, kg/Gcal | |
Gas | 312.2 | 141.4 | SCSF is not calculated by the physical method for OGK-2 as a whole | 311.3 | 157.3 | SCSF is not calculated by the physical method in OGK-2 as a whole | ||
Coal | 524.0 | 230.1 | 959.0 | 245.4 | ||||
mixed energy source (gas + coal)** | 389.7 | 252.2 | 361.6 | 243.6 |
* SCSF calculation is based on all fuel burned in the production process, including fuel oil and diesel fuel.
** Novocherkassk SDPP, Cherepovetsk SDPP and Ryazan SDPP use both gas and coal for heat and power generation in order to regulate their fuel mix when prices for these fuels fluctuate.
Results of work in the area of energy saving and energy efficiency
Actual 2021 | Plan 2022 | Actual 2022 | |
Volume of energy resources consumed excluding water, thousand e.f.t. | 16,589 | 15,332 | 15,909 |
Volume of energy resources consumed (VAT exclusive), thousand rubles | 74,411,123 | 82,384,950 | 85,217,660 |
Costs for energy saving and energy efficiency measures (VAT exclusive), thousand rubles | 40,855 | 40,330 | 25,523 |
Fuel and energy saving due to implementation of the energy saving program, total, thousands equivalent fuel tons | 10.0 | 4.3 | 6.1 |
Cost of energy resources saved due to implementation of the energy saving program, thousand rubles | 34,718 | 18,254 | 36,483 |
Electricity savings, total, mln kWh | 4.1 | 1.2 | 0 |
including by reducing the cost of power plants’ own needs, mln kWh | 4.1 | 1.2 | 0 |
Heat savings, total, thousand Gcal | - | 3.3 | 4.5 |
Fuel savings, total, thousand e.f.t. | 8.5 | 2.7 | 4.6 |
including by types: Coal, thousand e.f.t. | 0 | 2.5 | 2.5 |
Gas, thousand e.f.t. | 8.1 | 0.2 | 2.1 |
Fuel oil, thousand e.f.t. | - | 0 | 0 |
Gas saving, mln. m3 | 7.0 | 0.2 | 1.8 |
Energy savings program efficiency indicators
2021 | 2022 | |||
Plan | Actual | Plan | Actual | |
Costs for energy saving and energy efficiency measures (VAT exclusive), thousand rubles | 107,729 | 40,855 | 40,330 | 25,523 |
Fuel and energy resources (FER) saving due to the implementation of the energy saving program, total, thousand equivalent fuel tons | 11.003 | 9.981 | 4.278 | 6.141 |
Structure of environmental protection costs in the breakdown by nature of investment, thousand rubles
2020 | 2021 | 2022 | |
Fixed capital investment allocated to environmental protection | 25,879 | 0 | 0 |
Current environmental protection costs | 692,111 | 400,613 | 413,724 |
Payment for environmental services | 130,365 | 152,457 | 140,278 |
Costs of major repairs of fixed assets for environmental protection | 79,768 | 29,554 | 17,043 |
Overall costs, total | 717,990 | 582,624 | 571,045 |
The environmental protection costs breakdown by area of investment, thousand rubles
2020 | 2021 | 2022 | |
Development and approval of permits | 6,435 | 6,275.6 | 6,999 |
Industrial environmental control and monitoring | 24,179 | 25,523.8 | 28,761 |
Compensation for adverse environmental impacts, including fines and damage removal costs | – | - | - |
Fixed capital investment allocated to environmental protection, including: | 25,879 | 0 | 0 |
- protection of water resources | – | - | - |
- protection of atmosphere air | – | - | - |
-protection of soil | 25,879 | - | - |
- protection and reproduction of fish stock | – | - | - |
- disposal, decontamination and burial of toxic waste | – | - | - |
Total environmental protection costs, including: | 692,111 | 582,623 | 571,522 |
- protection of atmosphere air and prevention of climate change | 295,624 | 199,428 | 191,438 |
- collection and treatment of wastewater | 286,143 | 253,189 | 262,860 |
- waste management | 51,742 | 58,508 | 64,072 |
- protection and rehabilitation of soils, surface water and ground water | 11,715 | 24,620 | 17,325 |
- protection of the environment from noise, vibration and other physical impacts | 4,970 | 4,528 | 5,092 |
- other expenditures | 41,917 | 42,350 | 30,765 |
Total energy consumption for own needs
2020 | 2021 | 2022 | ||
Total power consumption | million kWh | 2 534,8 | 2,693.7 | 2 468,5 |
mln GJ | ||||
thousand e.f.t. | 780.3 | 849.2 | 765.5 | |
Total heat consumption | thousand Gcal | 359.3 | 511.1 | 538.9 |
mln GJ | ||||
thousand e.f.t. | 55.8 | 77.3 | 81.0 | |
Total gas consumption | mln m3 | - | - | - |
mln GJ | - | - | - | |
thousand e.f.t. | - | - | - | |
Total | mln GJ | |||
thousand e.f.t. | 836.0 | 926.6 | 846.5 |
Waste generation and disposal, tons
2020 | 2021 | 2022 | |
Hazard class I | 10.8 | 7.7 | 2.98 |
Hazard class II | 0.3 | 13.8 | 0.16 |
Hazard class III | 1,042.5 | 1,394.9 | 2,197.56 |
Hazard class IV | 12,345.6 | 8,262.1 | 8,364.05 |
Hazard class V | 1,120,337.9 | 1,146,956.4 | 353,462.89 |
Total accumulated Incl: | 1,133,737.1 | 1,156,634.9 | 364,027.64 |
oil slime | 123.4 | 815.08 | 865.95 |
ash and slag | 1,105,057.5 | 1,085,901.1 | 345,442.16 |
Waste transported to other business entities, total: | 67,273.4 | 13,307,829.6 | 38,206.98 |
for processing | 710.6 | 424.7 | 3,141.1 |
for disposal | 51,602.0 | 51,469.7 | 28,280.29 |
for decontamination | 526.4 | 1,145.5 | 1,137.3 |
for storage | 104.8 | 13,248,863.7 | 136.30 |
for burial | 14,329.6 | 5,926.0 | 5,511.98 |
Waste disposed at operated (own) facilities | 1,080,769.3 | 1,139,710.3 | 344,722.74 |
Waste disposed of at the enterprise | 12,028.6 | 55,943.1 | 11,725.53 |
Decontaminated at the enterprise | 2.8 | 2.5 | 2.41 |
Total number of personnel in the breakdown by type of employment and gender*, persons
[GRI 2-7]
Full-time employment | Part-time employment | ||||||||||
2020 | 2021 | 2022 | 2020 | 2021 | 2022 | ||||||
Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men |
2,465 | 4,859 | 2,401 | 4,598 | 2,337 | 4,438 | 15 | 2 | 16 | 3 | 17 | 4 |
* Without external part-time employees.
Total number of personnel in the breakdown by age and region*, persons
[GRI 2-7]
Region | Headcount as of December 31 of the reporting period | Age | Headcount as of December 31 of the reporting period | Age | Headcount as of December 31 of the reporting period | Age | |||||||||
up to 30 | 30 to 40 | 40 to 50 | 50 years of age and above | up to 30 | 30 to 40 | 40 to 50 | 50 years of age and above | up to 30 | 30 to 40 | 40 to 50 | 50 years of age and above | ||||
2020 | 2021 | 2022 | |||||||||||||
TOTAL | 7 341 | 720 | 2 008 | 2 472 | 2 141 | 7 018 | 651 | 1 831 | 2 389 | 2 147 | 6 796 | 641 | 1 735 | 2 263 | 2 157 |
Amur Region | 117 | 17 | 52 | 40 | 8 | 171 | 23 | 69 | 61 | 18 | 196 | 25 | 78 | 70 | 23 |
Vologda Region | 496 | 52 | 108 | 184 | 152 | 399 | 31 | 82 | 158 | 128 | 358 | 26 | 76 | 135 | 121 |
Moscow | 4 | - | 2 | 2 | - | 3 | - | 1 | 2 | - | 6 | - | 3 | 2 | 1 |
Saint Petersburg | 286 | 27 | 126 | 97 | 36 | 300 | 24 | 116 | 117 | 43 | 303 | 22 | 105 | 127 | 49 |
Krasnodar Territory | 209 | 19 | 89 | 58 | 43 | 191 | 12 | 81 | 51 | 47 | 199 | 15 | 75 | 60 | 49 |
Krasnoyarsk Territory | 7 | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | - |
Leningrad Region | 787 | 86 | 236 | 224 | 241 | 764 | 82 | 217 | 224 | 241 | 754 | 72 | 205 | 227 | 250 |
Pskov Region | 282 | 18 | 64 | 88 | 112 | 274 | 20 | 58 | 86 | 110 | 272 | 21 | 66 | 75 | 110 |
Rostov Region | 1 153 | 139 | 318 | 356 | 340 | 1 078 | 112 | 284 | 329 | 353 | 1 079 | 104 | 281 | 310 | 384 |
Ryazan Region | 1 022 | 59 | 216 | 406 | 341 | 940 | 43 | 185 | 386 | 326 | 940 | 53 | 171 | 374 | 342 |
Sverdlovsk Region | 231 | 13 | 98 | 71 | 49 | 220 | 11 | 92 | 62 | 55 | 229 | 6 | 89 | 75 | 59 |
Stavropol Territory | 736 | 59 | 162 | 274 | 241 | 696 | 64 | 135 | 270 | 227 | 704 | 68 | 137 | 253 | 246 |
Khanty-Mansi Autonomous Okrug | 934 | 161 | 276 | 258 | 239 | 931 | 160 | 282 | 256 | 233 | 939 | 177 | 278 | 259 | 225 |
Chelyabinsk Region | 950 | 35 | 217 | 388 | 310 | 924 | 34 | 186 | 362 | 342 | 689 | 18 | 126 | 271 | 274 |
Chechen Republic | 127 | 35 | 44 | 24 | 24 | 127 | 35 | 43 | 25 | 24 | 128 | 34 | 45 | 25 | 24 |
* Without external part-time employees
Statistical data on turnover in terms of hires and dismissals in the breakdown by age and gender*
[GRI 401-1]
Under 30 years of age | 30 to 50 years of age | Over 50 years of age | |||||||||||||||||
2020 | 2021 | 2022 | 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | |||||||||||
Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | ||
Employees hired, persons | 55 | 204 | 59 | 177 | 84 | 243 | 108 | 181 | 129 | 191 | 161 | 171 | 24 | 32 | 19 | 41 | 22 | 44 | |
Employees dismissed, pers. | 46 | 210 | 30 | 185 | 54 | 176 | 247 | 657 | 141 | 280 | 150 | 253 | 166 | 348 | 99 | 204 | 126 | 188 |
* Without external part-time employees.
Total number of personnel in the breakdown by position, age and gender, persons
[GRI 405-1]
Managers | Specialists and officers | Workers | TOTAL | ||||
Women | Men | Women | Men | Women | Men | ||
2020 | |||||||
< 30 years of age | 6 | 14 | 65 | 85 | 82 | 468 | 720 |
30–50 years of age | 190 | 748 | 774 | 574 | 696 | 1,735 | 4,717 |
>50 years of age | 81 | 324 | 214 | 180 | 372 | 733 | 1,904 |
Total | 277 | 1,086 | 1,053 | 839 | 1,150 | 2,936 | 7,341 |
2021 | |||||||
< 30 years of age | 7 | 16 | 64 | 75 | 84 | 405 | 651 |
30–50 years of age | 187 | 696 | 751 | 552 | 644 | 1 636 | 4,466 |
>50 years of age | 90 | 340 | 214 | 174 | 376 | 707 | 1,901 |
Total | 284 | 1,052 | 1,029 | 801 | 1,104 | 2,748 | 7,018 |
2022 | |||||||
< 30 years of age | 7 | 13 | 60 | 85 | 95 | 381 | 641 |
30–50 years of age | 184 | 683 | 760 | 526 | 581 | 1,525 | 4,259 |
>50 years of age | 95 | 356 | 223 | 184 | 349 | 689 | 1,896 |
Total | 286 | 1, 052 | 1,043 | 795 | 1,025 | 2,595 | 6,796 |